Originally from the UK, Jack moved to SL with his family in 1998 and established Eden Villas in 2000. He knows every villa intimately. All the villa details are on the EV villa app as well as Jack's best recommendations for fun things to do and see.
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Armitage Hill has a history spanning over 200 years and has featured in numerous architecture and guide books to Sri Lanka. The original plantation home has had a number of notable and notorious occupants. For a period (1840-1880) it was owned by the Ephraim family who were the proprietors of the New Oriental Hotel, now Amangalla.
The property's subsequent development over the past 30 years has been by architect Kerry Hill and forms part of an important architectural legacy. It has been written about extensively in architectural books and publications, and regularly hosts visiting architects and university students.<br...
Armitage Hill has a history spanning over 200 years and has featured in numerous architecture and guide books to Sri Lanka. The original plantation home has had a number of notable and notorious occupants. For a period (1840-1880) it was owned by the Ephraim family who were the proprietors of the New Oriental Hotel, now Amangalla.
The property's subsequent development over the past 30 years has been by architect Kerry Hill and forms part of an important architectural legacy. It has been written about extensively in architectural books and publications, and regularly hosts visiting architects and university students.
The property is a serene secluded sanctuary set on 20 acres, only 7.5kms from the UNESCO listed Galle Fort and just a short drive to beautiful white sand beaches.
Built as a collection of separate pavilion buildings centered around the original plantation house built in 1820 - forming a compound of five very separate bedrooms with en-suites, numerous large living and communal areas, courtyards, a dining pavilion designed to comfortably seat 20 guests, a 70ft pool and large pool pavilion plus kitchen and separate staff buildings. All buildings are set high up on a hill, over looking vast flood plains with views to Adam's Peak from the verandah of the main house to the North and the winding river Gin to the South.
Bedrooms: 4, Accommodates: 8
Bedrooms: 4, Accommodates: 8
Bedrooms: 4, Accommodates: 8
Bedrooms: 4, Accommodates: 8
Bedrooms: 4, Accommodates: 9
Bedrooms: 5, Accommodates: 10
Bedrooms: 3, Accommodates: 8
Bedrooms: 7, Accommodates: 20
Bedrooms: 5, Accommodates: 12
Bedroom | Contains |
---|---|
Bedroom #1
|
1 x KING
|
Bedroom #2
|
1 x KING
|
Bedroom #3
|
1 x KING
|
Bedroom #4
|
1 x KING
|
Bedroom #5
|
1 x KING
|
Bathroom | Contains |
---|---|
Bathroom #1
|
1 x SHOWER
1 x TOILET
1 x WASH_BASIN
|
Bathroom #2
|
1 x SHOWER
1 x TOILET
1 x WASH_BASIN
|
Bathroom #3
|
1 x SHOWER
1 x TOILET
1 x WASH_BASIN
|
Bathroom #4
|
1 x SHOWER
1 x BATH
1 x TOILET
1 x WASH_BASIN
|
Bathroom #5
|
1 x SHOWER
1 x BATH
1 x TOILET
1 x WASH_BASIN
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
High Season
1 July 2022
-
31 August 2022
|
$850 |
- | 2 |
Low Season
1 September 2022
-
30 November 2022
|
$700 |
- | 2 |
High Season
1 December 2022
-
13 December 2022
|
$950 |
- | 2 |
Peak Season
14 December 2022
-
7 January 2023
|
$1,800 |
- | 7 |
High Season
8 January 2023
-
21 January 2023
|
$950 |
- | 2 |
Chinese New Year
22 January 2023
-
29 January 2023
|
$950 |
- | 5 |
High Season
30 January 2023
-
2 April 2023
|
$950 |
- | 2 |
Show More Seasons | |||
Easter
3 April 2023
-
16 April 2023
|
$950 |
- | 5 |
High Season
17 April 2023
-
30 April 2023
|
$950 |
- | 2 |
Low Season
1 May 2023
-
30 June 2023
|
$700 |
- | 2 |
High Season
1 July 2023
-
31 August 2023
|
$700 |
- | 2 |
Low Season
1 September 2023
-
30 November 2023
|
$700 |
- | 2 |
High Season
1 December 2023
-
13 December 2023
|
$950 |
- | 2 |
Peak Season
14 December 2023
-
7 January 2024
|
$1,800 |
- | 7 |
High Season
8 January 2024
-
8 February 2024
|
$950 |
- | 2 |
Chinese New Year
9 February 2024
-
18 February 2024
|
$950 |
- | 5 |
High Season
19 February 2024
-
28 March 2024
|
$950 |
- | 2 |
Easter
29 March 2024
-
7 April 2024
|
$950 |
- | 5 |
High Season
8 April 2024
-
30 April 2024
|
$950 |
- | 2 |
For the latest details on this please look at https://www.srilanka.travel
Close AllYes, a very accomplished one.
Close AllSmall ones probably not due to the bedrooms being located in separate pavilions.
Close AllThe nearest beach to surf at is approx 8.5km. The nearest 'day long' beach hangout is approx 9.5km.
Close AllOur in-house Concierge can arrange all transport needs for you so you do not need to hire a car full time.
Close All