Originally from the UK, Jack moved to SL with his family in 1998 and established Eden Villas in 2000. He knows every villa intimately. All the villa details are on the EV villa app as well as Jack's best recommendations for fun things to do and see.
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Maliga Kanda is a beautiful villa perched on a high hill and overlooking the rice paddy cultivated valley floor. The main house has 4 bedrooms (3 doubles and 1 twin) upstairs, all ensuite and with air conditioning. Two of the doubles lead out to a balcony that overlooks the pool and distant tropical canopy. The lower floor houses another bedroom with king bed and twin twin beds while the garden cottage is home to the remaining two bedrooms (1 double and 1 twin).
The villa also has an open plan sitting and dining area, fully equipped kitchens and an air conditioned study / TV room as well as guest bathroom.
All the...
Maliga Kanda is a beautiful villa perched on a high hill and overlooking the rice paddy cultivated valley floor. The main house has 4 bedrooms (3 doubles and 1 twin) upstairs, all ensuite and with air conditioning. Two of the doubles lead out to a balcony that overlooks the pool and distant tropical canopy. The lower floor houses another bedroom with king bed and twin twin beds while the garden cottage is home to the remaining two bedrooms (1 double and 1 twin).
The villa also has an open plan sitting and dining area, fully equipped kitchens and an air conditioned study / TV room as well as guest bathroom.
All the seven bedrooms of Maliga Kanda are beautifully furnished and fitted with modern amenities for a comfortable stay. Together, the bedrooms consist of 4 doubles, 2 twin and 1 family room, and can comfortably sleep 10 adults and 6 children.
In the main house is the open plan sitting area with floor to ceiling timber windows that completely fold back to reveal the 20m pool and pool side pavilion with dining table and built in seating. There is also an internal dining table.
One side of the pool has an infinity edge with jungle canopy views.
The villa also has a gym with free weights and running machines, a TV/DVD room with table tennis table, and a massage room. All these rooms look out through French style windows onto a landscaped lawn. The garden cottage also comprises of a private seating area. The villa is serviced by an in-house chef, housekeeper and gardener.
Bedrooms: 3, Accommodates: 8
Bedrooms: 4, Accommodates: 8
Bedrooms: 6, Accommodates: 12
Bedrooms: 5, Accommodates: 16
Bedrooms: 6, Accommodates: 12
Bedrooms: 7, Accommodates: 14
Bedrooms: 4, Accommodates: 9
Bedrooms: 5, Accommodates: 10
Bedroom | Contains |
---|---|
Bedroom #1
|
1 x KING
|
Bedroom #2
|
1 x DOUBLE
|
Bedroom #3
|
2 x SINGLE
|
Bedroom #4
|
1 x QUEEN
|
Bedroom #5
|
1 x DOUBLE
|
Bedroom #6
|
2 x SINGLE
|
Bedroom #7
|
1 x KING
2 x SINGLE
|
Bathroom | Contains |
---|---|
master bedroom
|
1 x BATH
2 x SHOWER
|
guest double
|
1 x SHOWER
1 x BATH
|
twin bedroom
|
1 x SHOWER
|
Guest double
|
1 x SHOWER
|
Garden cottage
|
1 x SHOWER
|
Garden cottage twin
|
1 x SHOWER
|
Lower bedroom
|
1 x SHOWER
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Intermediate Season
1 July 2022
-
31 August 2022
|
$1,100 |
- | 2 |
Low Season
1 September 2022
-
30 November 2022
|
$975 |
- | 2 |
High Season
1 December 2022
-
13 December 2022
|
$1,500 |
- | 2 |
Peak Season
14 December 2022
-
7 January 2023
|
$2,500 |
- | 7 |
High Season
8 January 2023
-
21 January 2023
|
$1,500 |
- | 2 |
Chinese New Year
22 January 2023
-
29 January 2023
|
$1,500 |
- | 5 |
High Season
30 January 2023
-
2 April 2023
|
$1,500 |
- | 2 |
Show More Seasons | |||
Easter
3 April 2023
-
16 April 2023
|
$1,500 |
- | 5 |
High Season
17 April 2023
-
30 April 2023
|
$1,500 |
- | 2 |
Low Season
1 May 2023
-
30 June 2023
|
$975 |
- | 2 |
Intermediate Season
1 July 2023
-
31 August 2023
|
$1,100 |
- | 2 |
Low Season
1 September 2023
-
30 November 2023
|
$975 |
- | 2 |
High Season
1 December 2023
-
13 December 2023
|
$1,500 |
- | 2 |
Peak Season
14 December 2023
-
7 January 2024
|
$2,500 |
- | 7 |
High Season
8 January 2024
-
8 February 2024
|
$1,500 |
- | 2 |
Chinese New Year
9 February 2024
-
18 February 2024
|
$1,500 |
- | 5 |
High Season
19 February 2024
-
28 March 2024
|
$1,500 |
- | 2 |
Easter
29 March 2024
-
7 April 2024
|
$1,500 |
- | 5 |
High Season
8 April 2024
-
30 April 2024
|
$1,500 |
- | 2 |
For the latest details on this please look at https://www.srilanka.travel
Close AllYes. A very accomplished one. Food is delicious
Close AllYou pay only for the ingredients and the transport to get them
Close AllIt is preferable if you can pay as you go. On day 1, having discussed your meals for a few days, give the Chef a 'float' based on what he thinks he'll need. When this runs out, or when you ask for it, he will present receipts and any balance for you to check.
Close AllThe nearest surf beach with waves suitable for surfers of all standards is approx 5km
Close AllYes, we have an in-house Concierge who will co ordinate all plans
Close All